Broker List
| Broker | Monthly Volume (in $bn) | Active Accounts (in thousand) |
|---|---|---|
| Exness | – | – |
| IC Markets | 1,762 | 226 |
| IG Group | 1,560 | 149 |
| EC Markets | 1,491 | 230 |
| TMGM | 1,390 | 119 |
| JustMarkets | 1,236 | 216 |
| XM | 610 | 144 |
*Q4 2025 data
Broker List
| Broker | Monthly Volume (in $bn) | Active Accounts (in thousand) |
|---|---|---|
| Exness | – | – |
| IC Markets | 1,762 | 226 |
| IG Group | 1,560 | 149 |
| EC Markets | 1,491 | 230 |
| TMGM | 1,390 | 119 |
| JustMarkets | 1,236 | 216 |
| XM | 610 | 144 |
*Q4 2025 data