Broker details
| Website | ig.com |
| Country of Origin & Regulation | UK, FCA Regulated |
| Other Countries Regulation | ASIC Australia, NFA USA, FSCA S.Africa |
| Established | 1974 |
| Platform | MT4, Web trader |
| Leverage | 1:200 |
| Islamic | Not available |
| EA | Allowed |
| MAM/PAMM | MAM & PAMM |
| CopyTrading | Not available |
Being one of the old guards, IG proves they still have in them to attract traders young and old. Their monthly volume of 1,321 billion dollars in Q3 2025 and their 271 million pounds net trading revenue by end of November 2025 are a strong testament of that. Retail traders in Asia, Africa, and Latin America might find their offers less interesting though.
